Usage statistics for v22017115256156692

Summary Period: October 2026
Generated 07-Oct-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 6867
Total Files 4821
Total Pages 6562
Total Visits 289
Total kB Files 1311762
Total Unique Sites 264
Total Unique URLs 100
Total Unique Referrers 80
Total Unique User Agents 140
. Avg Max
Hits per Hour 143 490
Hits per Day 3433 5329
Files per Day 2410 3899
Pages per Day 3281 5076
Sites per Day 132 198
Visits per Day 144 210
kB Files per Day 655881 1212355
Hits by Response Code
Code 200 - OK 70.21% 4821
Code 301 - Moved Permanently 3.48% 239
Code 400 - Bad Request 0.79% 54
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 24.92% 1711
Code 408 - Request Timeout 0.31% 21
Code 500 - Internal Server Error 0.28% 19
Code 501 - Not Implemented 0.01% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
6 5329 77.60% 3899 80.88% 5076 77.35% 210 72.66% 198 75.00% 1212355 92.42%
7 1538 22.40% 922 19.12% 1486 22.65% 82 28.37% 85 32.20% 99407 7.58%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 92 184 2.68% 72 145 3.01% 89 179 2.73% 7584 15168 1.16%
1 218 436 6.35% 71 143 2.97% 217 434 6.61% 7869 15739 1.20%
2 98 196 2.85% 71 142 2.95% 84 168 2.56% 7852 15703 1.20%
3 87 175 2.55% 69 139 2.88% 87 174 2.65% 7767 15534 1.18%
4 123 247 3.60% 70 140 2.90% 121 242 3.69% 7572 15144 1.15%
5 113 226 3.29% 76 152 3.15% 108 216 3.29% 7812 15623 1.19%
6 108 216 3.15% 99 198 4.11% 106 213 3.25% 9889 19779 1.51%
7 161 323 4.70% 137 274 5.68% 156 313 4.77% 13300 26601 2.03%
8 236 473 6.89% 123 246 5.10% 235 471 7.18% 12100 24201 1.84%
9 135 270 3.93% 119 238 4.94% 132 264 4.02% 11811 23621 1.80%
10 173 347 5.05% 132 264 5.48% 172 344 5.24% 12800 25599 1.95%
11 245 490 7.14% 149 298 6.18% 234 469 7.15% 220087 440173 33.56%
12 234 468 6.82% 126 253 5.25% 224 448 6.83% 11866 23733 1.81%
13 188 376 5.48% 118 236 4.90% 186 372 5.67% 11929 23858 1.82%
14 132 265 3.86% 128 256 5.31% 131 263 4.01% 11937 23874 1.82%
15 187 375 5.46% 117 234 4.85% 186 372 5.67% 11863 23725 1.81%
16 144 289 4.21% 78 156 3.24% 79 159 2.42% 7958 15915 1.21%
17 76 153 2.23% 66 133 2.76% 73 147 2.24% 7416 14833 1.13%
18 132 265 3.86% 117 235 4.87% 128 257 3.92% 11342 22683 1.73%
19 81 163 2.37% 70 141 2.92% 80 160 2.44% 7606 15211 1.16%
20 106 212 3.09% 90 181 3.75% 102 205 3.12% 9806 19611 1.50%
21 122 244 3.55% 107 215 4.46% 119 238 3.63% 11241 22481 1.71%
22 121 243 3.54% 111 223 4.63% 114 228 3.47% 217222 434444 33.12%
23 115 231 3.36% 89 179 3.71% 113 226 3.44% 9253 18506 1.41%

Top 30 of 100 Total URLs
# Hits kB F URL
1 2997 43.64% 348104 26.54% /webalizer/usage_202412.html
2 394 5.74% 3940 0.30% /webalizer/
3 383 5.58% 44637 3.40% /webalizer/usage_202604.html
4 379 5.52% 46626 3.55% /webalizer/usage_202512.html
5 317 4.62% 29328 2.24% /webalizer/usage_202610.html
6 124 1.81% 154 0.01% /
7 16 0.23% 9 0.00% /wordpress/
8 15 0.22% 10 0.00% /theme/
9 8 0.12% 14 0.00% /froxlor/
10 8 0.12% 138 0.01% /theme/ma_thebell_package_1.0/documentation/
11 8 0.12% 5 0.00% /theme/ma_thebell_package_1.0/ma_thebell/
12 7 0.10% 6 0.00% /theme/ma_thebell_package_1.0/
13 7 0.10% 5 0.00% /theme/ma_thebell_package_1.0/licensing/
14 5 0.07% 3 0.00% /theme/ma_thebell_package_1.0/database/
15 5 0.07% 592 0.05% /webalizer/usage_202011.html
16 4 0.06% 2 0.00% /deactivated/
17 4 0.06% 2 0.00% /magenerds/
18 4 0.06% 3 0.00% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/
19 4 0.06% 3 0.00% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/
20 4 0.06% 3 0.00% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/code/
21 4 0.06% 250 0.02% /webalizer/usage_202605.html
22 4 0.06% 4 0.00% /webmail/
23 3 0.04% 354238 27.00% /theme/ma_thebell_package_1.0/ma_thebell_quickstart.zip
24 3 0.04% 15465 1.18% /theme/ma_thebell_package_1.0/ma_thebell_template_1.0.zip
25 3 0.04% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/
26 3 0.04% 2 0.00% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/code/Plazathemes/
27 3 0.04% 316831 24.15% /theme/theme.zip
28 3 0.04% 21 0.00% /webalizer/usage_202511.html
29 3 0.04% 22 0.00% /webalizer/usage_202602.html
30 3 0.04% 110 0.01% /webalizer/usage_202606.html

Top 10 of 100 Total URLs By kB F
# Hits kB F URL
1 3 0.04% 354238 27.00% /theme/ma_thebell_package_1.0/ma_thebell_quickstart.zip
2 2997 43.64% 348104 26.54% /webalizer/usage_202412.html
3 3 0.04% 316831 24.15% /theme/theme.zip
4 3 0.04% 143361 10.93% /webshop.tar.gz
5 379 5.52% 46626 3.55% /webalizer/usage_202512.html
6 383 5.58% 44637 3.40% /webalizer/usage_202604.html
7 317 4.62% 29328 2.24% /webalizer/usage_202610.html
8 3 0.04% 15465 1.18% /theme/ma_thebell_package_1.0/ma_thebell_template_1.0.zip
9 2 0.03% 4039 0.31% /theme/ma_thebell_package_1.0/database/thebell.sql
10 394 5.74% 3940 0.30% /webalizer/

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 124 1.81% 154 67.25% /
2 15 0.22% 9 3.93% /theme/
3 16 0.23% 8 3.49% /wordpress/
4 317 4.62% 6 2.62% /webalizer/usage_202610.html
5 8 0.12% 5 2.18% /theme/ma_thebell_package_1.0/documentation/
6 8 0.12% 5 2.18% /theme/ma_thebell_package_1.0/ma_thebell/
7 394 5.74% 4 1.75% /webalizer/
8 5 0.07% 4 1.75% /webalizer/usage_202011.html
9 8 0.12% 3 1.31% /froxlor/
10 7 0.10% 3 1.31% /theme/ma_thebell_package_1.0/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 124 1.81% 135 63.98% /
2 16 0.23% 12 5.69% /wordpress/
3 15 0.22% 9 4.27% /theme/
4 8 0.12% 5 2.37% /theme/ma_thebell_package_1.0/ma_thebell/
5 5 0.07% 5 2.37% /webalizer/usage_202011.html
6 8 0.12% 4 1.90% /theme/ma_thebell_package_1.0/documentation/
7 394 5.74% 4 1.90% /webalizer/
8 317 4.62% 4 1.90% /webalizer/usage_202610.html
9 7 0.10% 3 1.42% /theme/ma_thebell_package_1.0/
10 7 0.10% 3 1.42% /theme/ma_thebell_package_1.0/licensing/

Top 30 of 264 Total Sites
# Hits Files kB F Visits Hostname
1 2996 43.63% 2996 62.14% 348098 26.54% 1 0.35% 94.130.140.121
2 1137 16.56% 1137 23.58% 94843 7.23% 2 0.69% 5.142.207.3
3 405 5.90% 0 0.00% 217 0.02% 2 0.69% 104.208.73.227
4 178 2.59% 0 0.00% 85 0.01% 1 0.35% 20.214.109.68
5 176 2.56% 176 3.65% 16379 1.25% 2 0.69% 5.16.83.214
6 170 2.48% 0 0.00% 852 0.06% 3 1.04% 185.73.23.162
7 158 2.30% 0 0.00% 90 0.01% 1 0.35% 20.197.26.46
8 135 1.97% 0 0.00% 62 0.00% 1 0.35% 20.249.5.100
9 129 1.88% 0 0.00% 59 0.00% 1 0.35% 20.211.90.37
10 126 1.83% 0 0.00% 72 0.01% 0 0.00% 91.92.242.37
11 95 1.38% 0 0.00% 474 0.04% 1 0.35% 185.73.23.161
12 75 1.09% 0 0.00% 34 0.00% 1 0.35% 20.194.96.114
13 75 1.09% 75 1.56% 6980 0.53% 1 0.35% 77.238.236.106
14 63 0.92% 63 1.31% 5863 0.45% 2 0.69% 5.16.86.89
15 55 0.80% 0 0.00% 25 0.00% 1 0.35% 20.58.177.98
16 52 0.76% 51 1.06% 416324 31.74% 1 0.35% 147.182.216.139
17 52 0.76% 51 1.06% 416324 31.74% 1 0.35% 167.99.252.43
18 49 0.71% 0 0.00% 33 0.00% 1 0.35% 47.77.217.213
19 49 0.71% 0 0.00% 33 0.00% 1 0.35% 49.0.202.115
20 48 0.70% 0 0.00% 22 0.00% 1 0.35% 20.214.191.94
21 39 0.57% 18 0.37% 41 0.00% 1 0.35% 66.132.195.53
22 31 0.45% 1 0.02% 15 0.00% 1 0.35% 139.59.250.28
23 27 0.39% 0 0.00% 20 0.00% 1 0.35% 184.58.95.109
24 21 0.31% 0 0.00% 104 0.01% 0 0.00% 40.27.47.156
25 20 0.29% 3 0.06% 15 0.00% 1 0.35% 195.178.110.104
26 19 0.28% 8 0.17% 10 0.00% 1 0.35% 66.132.195.94
27 18 0.26% 18 0.37% 763 0.06% 1 0.35% 212.192.41.80
28 16 0.23% 1 0.02% 1 0.00% 9 3.11% 45.139.104.35
29 13 0.19% 9 0.19% 7 0.00% 1 0.35% 165.227.62.247
30 13 0.19% 2 0.04% 7 0.00% 1 0.35% 216.180.246.247

Top 10 of 264 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 52 0.76% 51 1.06% 416324 31.74% 1 0.35% 167.99.252.43
2 52 0.76% 51 1.06% 416324 31.74% 1 0.35% 147.182.216.139
3 2996 43.63% 2996 62.14% 348098 26.54% 1 0.35% 94.130.140.121
4 1137 16.56% 1137 23.58% 94843 7.23% 2 0.69% 5.142.207.3
5 176 2.56% 176 3.65% 16379 1.25% 2 0.69% 5.16.83.214
6 75 1.09% 75 1.56% 6980 0.53% 1 0.35% 77.238.236.106
7 63 0.92% 63 1.31% 5863 0.45% 2 0.69% 5.16.86.89
8 170 2.48% 0 0.00% 852 0.06% 3 1.04% 185.73.23.162
9 18 0.26% 18 0.37% 763 0.06% 1 0.35% 212.192.41.80
10 3 0.04% 3 0.06% 568 0.04% 1 0.35% 43.153.79.218

Top 30 of 80 Total Referrers
# Hits Referrer
1 2326 33.87% - (Direct Request)
2 1511 22.00% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
3 1485 21.63% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
4 687 10.00% https://viagra-good24.ru/
5 450 6.55% https://misterdick.ru/
6 239 3.48% https://kamennyj-stol-hutor.clients.site
7 40 0.58% https://mgmarket12.top
8 33 0.48% https://xn--mgmarkt6-y30d.cc
9 4 0.06% http://188.68.32.144/webalizer/usage_202011.html
10 4 0.06% https://turnikets.su/
11 3 0.04% http://188.68.32.144:80/
12 3 0.04% http://v22017115256156692.powersrv.de/webalizer/
13 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/css/source/
14 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/fonts/
15 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/web/fonts/
16 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/css/source/
17 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/Plazathemes_Testimonial/templates/
18 2 0.03% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/
19 2 0.03% http://188.68.32.144:80/theme
20 2 0.03% http://188.68.32.144:80/theme/ma_thebell_package_1.0
21 2 0.03% http://188.68.32.144:80/theme/ma_thebell_package_1.0/licensing
22 2 0.03% http://188.68.32.144:80/theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +
23 2 0.03% http://188.68.32.144:80/theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app
24 2 0.03% http://188.68.32.144:80/theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/code
25 2 0.03% http://188.68.32.144:80/wordpress
26 2 0.03% https://mgmarket12.top/
27 1 0.01% http://188.68.32.144/
28 1 0.01% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/
29 1 0.01% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/web/css/source/
30 1 0.01% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/

Top 15 of 140 Total User Agents
# Hits User Agent
1 314 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 301 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 286 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 285 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 285 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 228 3.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 212 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 204 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 200 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 170 2.48% Software Security Research/1.0 (+https://goose.softsec.ruhr-uni-bochum.de)
11 127 1.85% libredtail-http
12 126 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
13 125 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 118 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 117 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 6867 100.00% 4821 100.00% 1311762 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23