Usage statistics for v22017115256156692

Summary Period: December 2025
Generated 11-Dec-2025 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 5487
Total Files 4535
Total Pages 4152
Total Visits 377
Total kB Files 328552
Total Unique Sites 309
Total Unique URLs 1106
Total Unique Referrers 90
Total Unique User Agents 188
. Avg Max
Hits per Hour 114 1778
Hits per Day 2743 3659
Files per Day 2267 2837
Pages per Day 2076 2381
Sites per Day 154 235
Visits per Day 188 251
kB Files per Day 164276 177858
Hits by Response Code
Code 200 - OK 82.65% 4535
Code 301 - Moved Permanently 0.20% 11
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 0.82% 45
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 14.82% 813
Code 405 - Method Not Allowed 0.04% 2
Code 408 - Request Timeout 0.07% 4
Code 500 - Internal Server Error 1.31% 72

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
10 3659 66.68% 2837 62.56% 2381 57.35% 251 66.58% 235 76.05% 177858 54.13%
11 1828 33.32% 1698 37.44% 1771 42.65% 128 33.95% 125 40.45% 150694 45.87%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 146 292 5.32% 130 261 5.76% 132 265 6.38% 11692 23385 7.12%
1 152 304 5.54% 148 297 6.55% 149 298 7.18% 13074 26147 7.96%
2 139 279 5.08% 137 275 6.06% 138 276 6.65% 12537 25074 7.63%
3 153 307 5.60% 147 294 6.48% 149 299 7.20% 12882 25764 7.84%
4 165 331 6.03% 137 275 6.06% 162 325 7.83% 12507 25014 7.61%
5 112 225 4.10% 105 211 4.65% 109 218 5.25% 8821 17641 5.37%
6 59 118 2.15% 52 105 2.32% 56 112 2.70% 4694 9388 2.86%
7 55 110 2.00% 21 43 0.95% 33 66 1.59% 1578 3156 0.96%
8 30 61 1.11% 19 38 0.84% 20 40 0.96% 1614 3227 0.98%
9 22 45 0.82% 20 41 0.90% 22 44 1.06% 1426 2851 0.87%
10 142 285 5.19% 18 36 0.79% 134 269 6.48% 1666 3331 1.01%
11 889 1778 32.40% 840 1680 37.05% 317 635 15.29% 40198 80397 24.47%
12 26 52 0.95% 22 45 0.99% 24 49 1.18% 1748 3496 1.06%
13 54 109 1.99% 26 53 1.17% 49 99 2.38% 1881 3763 1.15%
14 25 50 0.91% 21 43 0.95% 24 48 1.16% 1568 3137 0.95%
15 20 40 0.73% 17 35 0.77% 19 38 0.92% 1427 2855 0.87%
16 27 54 0.98% 24 48 1.06% 24 49 1.18% 1823 3647 1.11%
17 48 96 1.75% 24 49 1.08% 42 85 2.05% 1454 2907 0.88%
18 23 47 0.86% 23 46 1.01% 22 45 1.08% 1772 3544 1.08%
19 24 48 0.87% 18 37 0.82% 22 45 1.08% 1888 3777 1.15%
20 25 50 0.91% 23 46 1.01% 24 49 1.18% 1706 3412 1.04%
21 104 208 3.79% 77 155 3.42% 101 203 4.89% 6925 13849 4.22%
22 125 251 4.57% 124 249 5.49% 125 251 6.05% 11399 22797 6.94%
23 173 347 6.32% 86 173 3.81% 172 344 8.29% 7997 15993 4.87%

Top 30 of 1106 Total URLs
# Hits kB F URL
1 2608 47.53% 246499 75.03% /webalizer/usage_202512.html
2 89 1.62% 106 0.03% /
3 15 0.27% 10 0.00% /magenerds/
4 11 0.20% 7 0.00% /wordpress/
5 9 0.16% 6 0.00% /theme/
6 8 0.15% 5 0.00% /deactivated/
7 8 0.15% 15 0.00% /froxlor/
8 5 0.09% 3 0.00% /magenerds/GermanLaw-1.1.0/
9 4 0.07% 4 0.00% /webmail/
10 3 0.05% 46 0.01% /magenerds/1.1.0.zip
11 3 0.05% 3 0.00% /theme/ma_thebell_package_1.0/
12 3 0.05% 18197 5.54% /theme/ma_thebell_package_1.0/ma_thebell_quickstart.zip
13 3 0.05% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/etc/module.xml
14 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/view/adminhtml/layout/blog_import_wordpress.xml
15 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/Model/ResourceModel/Brand/
16 3 0.05% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/etc/crontab.xml
17 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Featureproductslider/etc/adminhtml/system.xml
18 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/view/frontend/layout/
19 3 0.05% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/InstagramGallery/etc/module.xml
20 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/InstagramGallery/view/frontend/layout/
21 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Recentproductslider/composer.json
22 3 0.05% 1 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/Helper/Xml/data_config_demo3.xml
23 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/etc/adminhtml/menu.xml
24 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Testimonial/view/frontend/layout/
25 3 0.05% 5 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/etc/view.xml
26 3 0.05% 716 0.22% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/fonts/fontawesome-webfont.svg
27 3 0.05% 8 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/images/magento-logo.svg
28 3 0.05% 2 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/Plazathemes_Hozmegamenu/layout/default.xml
29 3 0.05% 17 0.01% /theme/ma_thebell_package_1.0/ma_thebell_template_10/pub/media/js/jscolor.min.js
30 3 0.05% 37985 11.56% /theme/theme.zip

Top 10 of 1106 Total URLs By kB F
# Hits kB F URL
1 2608 47.53% 246499 75.03% /webalizer/usage_202512.html
2 3 0.05% 37985 11.56% /theme/theme.zip
3 3 0.05% 18197 5.54% /theme/ma_thebell_package_1.0/ma_thebell_quickstart.zip
4 2 0.04% 7450 2.27% /theme/ma_thebell_package_1.0/ma_thebell_template_1.0.zip
5 2 0.04% 2020 0.61% /theme/ma_thebell_package_1.0/database/thebell.sql
6 3 0.05% 1357 0.41% /webshop.tar.gz
7 3 0.05% 716 0.22% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/fonts/fontawesome-webfont.svg
8 2 0.04% 358 0.11% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/web/fonts/fontawesome-webfont.svg
9 2 0.04% 358 0.11% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/fonts/fontawesome-webfont.svg
10 2 0.04% 358 0.11% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/fontawesome-webfont.svg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 89 1.62% 142 44.94% /
2 15 0.27% 12 3.80% /magenerds/
3 11 0.20% 9 2.85% /wordpress/
4 8 0.15% 7 2.22% /deactivated/
5 9 0.16% 7 2.22% /theme/
6 8 0.15% 6 1.90% /froxlor/
7 2608 47.53% 4 1.27% /webalizer/usage_202512.html
8 5 0.09% 2 0.63% /magenerds/GermanLaw-1.1.0/
9 3 0.05% 2 0.63% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/Model/ResourceModel/Brand/
10 3 0.05% 2 0.63% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/view/frontend/layout/

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 89 1.62% 127 43.05% /
2 15 0.27% 12 4.07% /magenerds/
3 11 0.20% 8 2.71% /wordpress/
4 8 0.15% 7 2.37% /deactivated/
5 9 0.16% 7 2.37% /theme/
6 8 0.15% 6 2.03% /froxlor/
7 5 0.09% 2 0.68% /magenerds/GermanLaw-1.1.0/
8 3 0.05% 2 0.68% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/Model/ResourceModel/Brand/
9 2 0.04% 2 0.68% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/Block/Adminhtml/Hozmegamenu/Edit/Tab/
10 3 0.05% 2 0.68% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/view/frontend/layout/

Top 30 of 309 Total Sites
# Hits Files kB F Visits Hostname
1 1689 30.78% 1631 35.96% 77518 23.59% 1 0.27% 57.129.16.41
2 1195 21.78% 1195 26.35% 112947 34.38% 2 0.53% 91.84.122.155
3 759 13.83% 759 16.74% 71738 21.83% 1 0.27% 91.84.99.54
4 654 11.92% 654 14.42% 61814 18.81% 1 0.27% 185.21.49.102
5 218 3.97% 0 0.00% 99 0.03% 1 0.27% 4.189.113.83
6 164 2.99% 0 0.00% 75 0.02% 1 0.27% 4.189.145.111
7 46 0.84% 0 0.00% 24 0.01% 1 0.27% 188.127.247.89
8 46 0.84% 0 0.00% 32 0.01% 1 0.27% 51.178.76.63
9 37 0.67% 3 0.07% 21 0.01% 1 0.27% 147.182.149.75
10 36 0.66% 0 0.00% 19 0.01% 1 0.27% 154.38.175.150
11 27 0.49% 0 0.00% 12 0.00% 0 0.00% 78.153.140.224
12 24 0.44% 0 0.00% 17 0.01% 1 0.27% 47.251.93.227
13 20 0.36% 9 0.20% 12 0.00% 1 0.27% 206.168.34.206
14 20 0.36% 0 0.00% 99 0.03% 1 0.27% 78.153.140.177
15 17 0.31% 0 0.00% 84 0.03% 1 0.27% 78.153.140.203
16 12 0.22% 6 0.13% 35 0.01% 11 2.92% 5.187.35.158
17 10 0.18% 0 0.00% 5 0.00% 10 2.65% 193.142.147.209
18 10 0.18% 0 0.00% 26 0.01% 5 1.33% 217.119.139.38
19 9 0.16% 1 0.02% 4 0.00% 1 0.27% 139.59.40.9
20 7 0.13% 4 0.09% 4 0.00% 1 0.27% 206.168.34.207
21 6 0.11% 0 0.00% 11 0.00% 1 0.27% 107.170.18.73
22 6 0.11% 6 0.13% 5 0.00% 6 1.59% 47.79.98.30
23 6 0.11% 6 0.13% 5 0.00% 6 1.59% 47.79.98.4
24 6 0.11% 0 0.00% 11 0.00% 2 0.53% 91.232.238.112
25 6 0.11% 6 0.13% 14 0.00% 2 0.53% 94.25.175.233
26 5 0.09% 1 0.02% 1 0.00% 3 0.80% 114.119.149.83
27 5 0.09% 3 0.07% 3 0.00% 2 0.53% 114.119.153.137
28 5 0.09% 4 0.09% 367 0.11% 3 0.80% 114.119.158.211
29 5 0.09% 5 0.11% 4 0.00% 5 1.33% 47.79.119.20
30 5 0.09% 5 0.11% 4 0.00% 4 1.06% 47.79.123.101

Top 10 of 309 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1195 21.78% 1195 26.35% 112947 34.38% 2 0.53% 91.84.122.155
2 1689 30.78% 1631 35.96% 77518 23.59% 1 0.27% 57.129.16.41
3 759 13.83% 759 16.74% 71738 21.83% 1 0.27% 91.84.99.54
4 654 11.92% 654 14.42% 61814 18.81% 1 0.27% 185.21.49.102
5 1 0.02% 1 0.02% 896 0.27% 0 0.00% 43.166.131.228
6 1 0.02% 1 0.02% 858 0.26% 0 0.00% 43.155.140.157
7 1 0.02% 1 0.02% 499 0.15% 0 0.00% 43.156.168.214
8 1 0.02% 1 0.02% 411 0.13% 0 0.00% 162.62.213.187
9 5 0.09% 4 0.09% 367 0.11% 3 0.80% 114.119.158.211
10 218 3.97% 0 0.00% 99 0.03% 1 0.27% 4.189.113.83

Top 30 of 90 Total Referrers
# Hits Referrer
1 2820 51.39% - (Direct Request)
2 1194 21.76% https://kra2kn.cc
3 339 6.18% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 315 5.74% https://betkap.ru/
5 216 3.94% https://xn--m14-psa.com
6 172 3.13% https://xn--m13-psa.com
7 17 0.31% https://xn--krakn33-w8a.com
8 16 0.29% https://xn--krken9-xoc.com
9 15 0.27% https://kraken-russia.com
10 15 0.27% https://xn--kr-qia.com
11 15 0.27% https://xn--krakn35-uya.com
12 15 0.27% https://xn--krken-ucc.com
13 15 0.27% https://xn--krken10-bn4c.com
14 14 0.26% https://kraken-link2025.com
15 13 0.24% https://xn--krken15-bn4c.com
16 13 0.24% https://xn--krken21-bn4c.com
17 13 0.24% https://xn--ra2-6ua.com
18 12 0.22% https://kraken-shop24.com
19 11 0.20% https://xn--kr-kla.com
20 11 0.20% https://xn--kr45-rzb.com
21 11 0.20% https://xn--kr9-onb.com
22 11 0.20% https://xn--krken13-bn4c.com
23 11 0.20% https://xn--krken23-bn4c.com
24 11 0.20% https://xn--krkn1-8za61q.com
25 10 0.18% https://xn--kr-nia.com
26 10 0.18% https://xn--krakn-m0a.cc
27 10 0.18% https://xn--krakn33-rt4c.com
28 10 0.18% https://xn--krakn37-rt4c.com
29 10 0.18% https://xn--ra2-6ua.cc
30 9 0.16% https://kraken-zone.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 1724 31.42% Go-http-client/1.1
2 433 7.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 391 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 386 7.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 378 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 372 6.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 200 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 129 2.35% libredtail-http
9 85 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 71 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 68 1.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 66 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 66 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 35 0.64% Mozilla/5.0 (l9scan/2.0.434313e22333e28363e2838313; +https://leakix.net)
15 31 0.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5487 100.00% 4535 100.00% 328552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23