Usage statistics for v22017115256156692

Summary Period: August 2025
Generated 01-Sep-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1595
Total Files 1206
Total Pages 1426
Total Visits 294
Total kB Files 5040
Total kB In 0
Total kB Out 0
Total Unique Sites 227
Total Unique URLs 746
Total Unique Referrers 107
Total Unique User Agents 116
. Avg Max
Hits per Hour 66 728
Hits per Day 1595 1595
Files per Day 1206 1206
Pages per Day 1426 1426
Sites per Day 227 227
Visits per Day 294 294
kB Files per Day 5040 5040
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.61% 1206
Code 301 - Moved Permanently 0.38% 6
Code 304 - Not Modified 0.13% 2
Code 400 - Bad Request 4.01% 64
Code 403 - Forbidden 0.13% 2
Code 404 - Not Found 17.37% 277
Code 405 - Method Not Allowed 0.06% 1
Code 500 - Internal Server Error 2.32% 37

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1595 100.00% 1206 100.00% 1426 100.00% 294 100.00% 227 100.00% 5040 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 24 24 1.50% 8 8 0.66% 18 18 1.26% 144 144 2.86% 0 0 0.00% 0 0 0.00%
7 26 26 1.63% 18 18 1.49% 22 22 1.54% 163 163 3.23% 0 0 0.00% 0 0 0.00%
8 29 29 1.82% 14 14 1.16% 17 17 1.19% 121 121 2.41% 0 0 0.00% 0 0 0.00%
9 728 728 45.64% 704 704 58.37% 721 721 50.56% 693 693 13.76% 0 0 0.00% 0 0 0.00%
10 40 40 2.51% 32 32 2.65% 35 35 2.45% 148 148 2.93% 0 0 0.00% 0 0 0.00%
11 69 69 4.33% 33 33 2.74% 62 62 4.35% 235 235 4.66% 0 0 0.00% 0 0 0.00%
12 23 23 1.44% 11 11 0.91% 17 17 1.19% 213 213 4.22% 0 0 0.00% 0 0 0.00%
13 68 68 4.26% 17 17 1.41% 57 57 4.00% 91 91 1.81% 0 0 0.00% 0 0 0.00%
14 17 17 1.07% 11 11 0.91% 10 10 0.70% 52 52 1.03% 0 0 0.00% 0 0 0.00%
15 66 66 4.14% 7 7 0.58% 41 41 2.88% 157 157 3.12% 0 0 0.00% 0 0 0.00%
16 36 36 2.26% 27 27 2.24% 29 29 2.03% 51 51 1.01% 0 0 0.00% 0 0 0.00%
17 19 19 1.19% 13 13 1.08% 15 15 1.05% 143 143 2.83% 0 0 0.00% 0 0 0.00%
18 206 206 12.92% 198 198 16.42% 197 197 13.81% 893 893 17.72% 0 0 0.00% 0 0 0.00%
19 79 79 4.95% 27 27 2.24% 52 52 3.65% 729 729 14.47% 0 0 0.00% 0 0 0.00%
20 38 38 2.38% 34 34 2.82% 29 29 2.03% 551 551 10.93% 0 0 0.00% 0 0 0.00%
21 63 63 3.95% 21 21 1.74% 61 61 4.28% 523 523 10.38% 0 0 0.00% 0 0 0.00%
22 43 43 2.70% 24 24 1.99% 31 31 2.17% 81 81 1.61% 0 0 0.00% 0 0 0.00%
23 21 21 1.32% 7 7 0.58% 12 12 0.84% 51 51 1.02% 0 0 0.00% 0 0 0.00%

Top 30 of 746 Total URLs
# Hits kB F kB In kB Out URL
1 78 4.89% 118 2.35% 0 0.00% 0 0.00% /
2 66 4.14% 648 12.85% 0 0.00% 0 0.00% /webalizer/
3 18 1.13% 1971 39.11% 0 0.00% 0 0.00% /webalizer/usage_202308.html
4 6 0.38% 3 0.06% 0 0.00% 0 0.00% /deactivated/
5 6 0.38% 6 0.11% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/
6 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/licensing/
7 6 0.38% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell/
8 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/Block/
9 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/Model/
10 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/Override/Controller/Adminhtml/
11 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/Override/Model/
12 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/Override/Model/Category/
13 6 0.38% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/Override/view/adminhtml/
14 6 0.38% 4 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/Controller/
15 6 0.38% 4 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/Model/
16 6 0.38% 5 0.10% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/etc/
17 6 0.38% 4 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/view/
18 5 0.31% 8 0.17% 0 0.00% 0 0.00% /froxlor/
19 5 0.31% 4 0.07% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/database/
20 5 0.31% 4 0.07% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/
21 5 0.31% 5 0.10% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/
22 5 0.31% 5 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/
23 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/Block/
24 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/Block/Adminhtml/Banner/Edit/Tab/
25 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/Block/Adminhtml/Banner/Helper/Renderer/
26 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/Block/Adminhtml/Form/
27 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Bannerslider/Block/Adminhtml/Form/Renderer/
28 5 0.31% 4 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/
29 5 0.31% 4 0.08% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/Block/Adminhtml/Hozmegamenu/Edit/Tab/
30 5 0.31% 4 0.09% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Override/

Top 10 of 746 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 1.13% 1971 39.11% 0 0.00% 0 0.00% /webalizer/usage_202308.html
2 66 4.14% 648 12.85% 0 0.00% 0 0.00% /webalizer/
3 2 0.13% 215 4.26% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/FontAwesome.otf
4 2 0.13% 139 2.75% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/fonts/fontawesome-webfont.eot
5 78 4.89% 118 2.35% 0 0.00% 0 0.00% /
6 1 0.06% 82 1.62% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/fonts/fontawesome-webfont.woff
7 1 0.06% 58 1.14% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/Pe-icon-7-stroke.eot
8 1 0.06% 57 1.13% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/css/style.less
9 1 0.06% 55 1.10% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/css/style.less
10 1 0.06% 17 0.34% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/documentation/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 78 4.89% 96 37.35% /
2 66 4.14% 31 12.06% /webalizer/
3 6 0.38% 4 1.56% /deactivated/
4 5 0.31% 3 1.17% /froxlor/
5 18 1.13% 3 1.17% /webalizer/usage_202308.html
6 6 0.38% 2 0.78% /theme/ma_thebell_package_1.0/
7 2 0.13% 2 0.78% /webalizer/usage_202503.html
8 2 0.13% 2 0.78% /webalizer/usage_202505.html
9 3 0.19% 1 0.39% /theme/
10 6 0.38% 1 0.39% /theme/ma_thebell_package_1.0/licensing/

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 78 4.89% 81 33.75% /
2 66 4.14% 30 12.50% /webalizer/
3 6 0.38% 4 1.67% /deactivated/
4 5 0.31% 3 1.25% /froxlor/
5 18 1.13% 3 1.25% /webalizer/usage_202308.html
6 2 0.13% 2 0.83% /webalizer/usage_202309.html
7 2 0.13% 2 0.83% /webalizer/usage_202503.html
8 2 0.13% 2 0.83% /wordpress/
9 3 0.19% 1 0.42% /theme/
10 6 0.38% 1 0.42% /theme/ma_thebell_package_1.0/

Top 30 of 227 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 679 42.57% 679 56.30% 549 10.90% 0 0.00% 0 0.00% 1 0.34% 34.79.78.134
2 183 11.47% 177 14.68% 146 2.89% 0 0.00% 0 0.00% 1 0.34% 144.76.32.76
3 52 3.26% 0 0.00% 109 2.15% 0 0.00% 0 0.00% 1 0.34% 78.153.140.179
4 46 2.88% 0 0.00% 32 0.63% 0 0.00% 0 0.00% 1 0.34% 125.17.108.32
5 44 2.76% 44 3.65% 443 8.80% 0 0.00% 0 0.00% 11 3.74% 91.84.99.54
6 28 1.76% 0 0.00% 13 0.25% 0 0.00% 0 0.00% 1 0.34% 4.230.38.8
7 24 1.50% 0 0.00% 11 0.22% 0 0.00% 0 0.00% 1 0.34% 172.207.132.168
8 19 1.19% 19 1.58% 192 3.81% 0 0.00% 0 0.00% 19 6.46% 82.147.88.87
9 19 1.19% 19 1.58% 43 0.86% 0 0.00% 0 0.00% 14 4.76% 91.224.92.17
10 17 1.07% 17 1.41% 1964 38.97% 0 0.00% 0 0.00% 2 0.68% 141.138.105.252
11 15 0.94% 0 0.00% 73 1.45% 0 0.00% 0 0.00% 1 0.34% 45.156.129.136
12 13 0.82% 9 0.75% 7 0.13% 0 0.00% 0 0.00% 1 0.34% 93.174.95.106
13 12 0.75% 1 0.08% 59 1.17% 0 0.00% 0 0.00% 1 0.34% 45.156.129.138
14 12 0.75% 1 0.08% 11 0.22% 0 0.00% 0 0.00% 1 0.34% 47.97.43.23
15 11 0.69% 1 0.08% 4 0.08% 0 0.00% 0 0.00% 1 0.34% 159.65.43.182
16 10 0.63% 0 0.00% 49 0.97% 0 0.00% 0 0.00% 1 0.34% 45.156.129.137
17 9 0.56% 5 0.41% 11 0.22% 0 0.00% 0 0.00% 4 1.36% 114.119.153.137
18 8 0.50% 0 0.00% 4 0.08% 0 0.00% 0 0.00% 1 0.34% 207.231.105.112
19 8 0.50% 0 0.00% 39 0.78% 0 0.00% 0 0.00% 1 0.34% 45.156.129.139
20 7 0.44% 1 0.08% 13 0.26% 0 0.00% 0 0.00% 5 1.70% 114.119.149.203
21 6 0.38% 4 0.33% 16 0.32% 0 0.00% 0 0.00% 1 0.34% 114.119.159.17
22 6 0.38% 0 0.00% 11 0.21% 0 0.00% 0 0.00% 1 0.34% 188.166.10.100
23 6 0.38% 0 0.00% 2 0.04% 0 0.00% 0 0.00% 1 0.34% 5.101.64.6
24 5 0.31% 1 0.08% 1 0.03% 0 0.00% 0 0.00% 3 1.02% 114.119.144.200
25 5 0.31% 2 0.17% 35 0.69% 0 0.00% 0 0.00% 2 0.68% 114.119.147.45
26 5 0.31% 1 0.08% 2 0.04% 0 0.00% 0 0.00% 1 0.34% 114.119.158.234
27 5 0.31% 3 0.25% 8 0.15% 0 0.00% 0 0.00% 1 0.34% 165.154.125.74
28 5 0.31% 5 0.41% 4 0.08% 0 0.00% 0 0.00% 3 1.02% 47.79.120.246
29 5 0.31% 5 0.41% 4 0.08% 0 0.00% 0 0.00% 5 1.70% 47.79.2.223
30 5 0.31% 1 0.08% 3 0.06% 0 0.00% 0 0.00% 1 0.34% 95.215.0.144

Top 10 of 227 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 1.07% 17 1.41% 1964 38.97% 0 0.00% 0 0.00% 2 0.68% 141.138.105.252
2 679 42.57% 679 56.30% 549 10.90% 0 0.00% 0 0.00% 1 0.34% 34.79.78.134
3 44 2.76% 44 3.65% 443 8.80% 0 0.00% 0 0.00% 11 3.74% 91.84.99.54
4 19 1.19% 19 1.58% 192 3.81% 0 0.00% 0 0.00% 19 6.46% 82.147.88.87
5 3 0.19% 3 0.25% 172 3.41% 0 0.00% 0 0.00% 0 0.00% 114.119.149.2
6 183 11.47% 177 14.68% 146 2.89% 0 0.00% 0 0.00% 1 0.34% 144.76.32.76
7 3 0.19% 3 0.25% 124 2.46% 0 0.00% 0 0.00% 1 0.34% 114.119.139.112
8 52 3.26% 0 0.00% 109 2.15% 0 0.00% 0 0.00% 1 0.34% 78.153.140.179
9 2 0.13% 2 0.17% 86 1.70% 0 0.00% 0 0.00% 0 0.00% 114.119.136.113
10 15 0.94% 0 0.00% 73 1.45% 0 0.00% 0 0.00% 1 0.34% 45.156.129.136

Top 30 of 107 Total Referrers
# Hits Referrer
1 1435 89.97% - (Direct Request)
2 17 1.07% http://ilovemodels.cc/
3 5 0.31% https://xn--kr-qia.com
4 4 0.25% https://kraken-shop24.com
5 3 0.19% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/css/
6 3 0.19% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/css/source/
7 3 0.19% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/
8 3 0.19% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Testimonial/Controller/Adminhtml/Testimo/
9 3 0.19% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/web/fonts/
10 3 0.19% http://webshop.ponyliebe-fotografie.de/webalizer/
11 3 0.19% https://https://xn--krken17-bn4c.com
12 3 0.19% https://xn--krken10-bn4c.com
13 2 0.13% http://188.68.32.144/
14 2 0.13% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/Plazathemes_Blog/templates/sidebar/
15 2 0.13% http://188.68.32.144/theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/code/Plazathemes/Layout/Block/
16 2 0.13% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/view/adminhtml/layout/
17 2 0.13% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Brandslider/Controller/Adminhtml/Brand/
18 2 0.13% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/Plazathemes_Testimonial/templates/
19 2 0.13% http://webshop.ponyliebe-fotografie.de/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/Plazathemes_Testimonial/templates/
20 2 0.13% https://kraken-zone.com
21 2 0.13% https://xn--kr-nia.com
22 2 0.13% https://xn--kr11-rzb.com
23 2 0.13% https://xn--kran-xva5q.com
24 2 0.13% https://xn--krken-ucc.com
25 2 0.13% https://xn--krken33-00c.com
26 2 0.13% https://xn--ra2-6ua.cc
27 2 0.13% https://xn--ra2-6ua.com
28 1 0.06% http://122.152.11.237:60009
29 1 0.06% http://188.68.32.144
30 1 0.06% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell4/Plazathemes_Hozmegamenu/templates/

Top 15 of 116 Total User Agents
# Hits User Agent
1 679 42.57% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 183 11.47% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
3 102 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 80 5.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 46 2.88% libredtail-http
6 44 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 22 1.38% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 19 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 16 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 12 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 10 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 10 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
13 9 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.63 Safari/537.36
14 9 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 8 0.50% Googlebot-Image/1.0

Usage by Country for August 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1595 100.00% 1206 100.00% 5040 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23