Usage statistics for v22017115256156692

Summary Period: July 2025
Generated 01-Aug-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1179
Total Files 906
Total Pages 1052
Total Visits 152
Total kB Files 8854
Total kB In 0
Total kB Out 0
Total Unique Sites 123
Total Unique URLs 60
Total Unique Referrers 125
Total Unique User Agents 82
. Avg Max
Hits per Hour 49 105
Hits per Day 1179 1179
Files per Day 906 906
Pages per Day 1052 1052
Sites per Day 123 123
Visits per Day 152 152
kB Files per Day 8854 8854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 76.84% 906
Code 301 - Moved Permanently 2.29% 27
Code 400 - Bad Request 3.65% 43
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 13.66% 161
Code 405 - Method Not Allowed 0.08% 1
Code 408 - Request Timeout 0.25% 3
Code 500 - Internal Server Error 3.14% 37

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 1179 100.00% 906 100.00% 1052 100.00% 152 100.00% 123 100.00% 8854 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 63 63 5.34% 34 34 3.75% 56 56 5.32% 472 472 5.33% 0 0 0.00% 0 0 0.00%
7 58 58 4.92% 47 47 5.19% 50 50 4.75% 461 461 5.20% 0 0 0.00% 0 0 0.00%
8 70 70 5.94% 50 50 5.52% 59 59 5.61% 530 530 5.98% 0 0 0.00% 0 0 0.00%
9 85 85 7.21% 47 47 5.19% 79 79 7.51% 482 482 5.45% 0 0 0.00% 0 0 0.00%
10 56 56 4.75% 45 45 4.97% 53 53 5.04% 465 465 5.26% 0 0 0.00% 0 0 0.00%
11 56 56 4.75% 47 47 5.19% 49 49 4.66% 463 463 5.23% 0 0 0.00% 0 0 0.00%
12 57 57 4.83% 54 54 5.96% 54 54 5.13% 502 502 5.67% 0 0 0.00% 0 0 0.00%
13 61 61 5.17% 54 54 5.96% 55 55 5.23% 527 527 5.95% 0 0 0.00% 0 0 0.00%
14 52 52 4.41% 50 50 5.52% 47 47 4.47% 452 452 5.11% 0 0 0.00% 0 0 0.00%
15 62 62 5.26% 49 49 5.41% 56 56 5.32% 476 476 5.38% 0 0 0.00% 0 0 0.00%
16 79 79 6.70% 55 55 6.07% 67 67 6.37% 484 484 5.47% 0 0 0.00% 0 0 0.00%
17 63 63 5.34% 47 47 5.19% 56 56 5.32% 493 493 5.57% 0 0 0.00% 0 0 0.00%
18 105 105 8.91% 71 71 7.84% 81 81 7.70% 511 511 5.77% 0 0 0.00% 0 0 0.00%
19 65 65 5.51% 50 50 5.52% 63 63 5.99% 525 525 5.93% 0 0 0.00% 0 0 0.00%
20 58 58 4.92% 47 47 5.19% 52 52 4.94% 471 471 5.32% 0 0 0.00% 0 0 0.00%
21 58 58 4.92% 52 52 5.74% 54 54 5.13% 548 548 6.19% 0 0 0.00% 0 0 0.00%
22 62 62 5.26% 53 53 5.85% 60 60 5.70% 516 516 5.83% 0 0 0.00% 0 0 0.00%
23 69 69 5.85% 54 54 5.96% 61 61 5.80% 476 476 5.37% 0 0 0.00% 0 0 0.00%

Top 30 of 60 Total URLs
# Hits kB F kB In kB Out URL
1 785 66.58% 7910 89.34% 0 0.00% 0 0.00% /webalizer/
2 57 4.83% 48 0.54% 0 0.00% 0 0.00% /
3 3 0.25% 2 0.02% 0 0.00% 0 0.00% /theme/
4 3 0.25% 3 0.04% 0 0.00% 0 0.00% /webmail/
5 2 0.17% 2 0.02% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/
6 2 0.17% 1 0.02% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/
7 1 0.08% 2 0.02% 0 0.00% 0 0.00% /froxlor/
8 1 0.08% 1 0.01% 0 0.00% 0 0.00% /magenerds/
9 1 0.08% 1 0.01% 0 0.00% 0 0.00% /magenerds/GermanLaw-1.1.0/
10 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/database/
11 1 0.08% 17 0.20% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/documentation/
12 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/licensing/
13 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell/
14 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/
15 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/
16 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/
17 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/
18 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Block/Adminhtml/System/Config/Form/
19 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Hozmegamenu/view/adminhtml/web/js/layout.js
20 1 0.08% 9 0.10% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Loadjs/view/frontend/web/js/owl-carousel/owl.carousel.js
21 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newproductslider/etc/adminhtml/acl.xml
22 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newproductslider/etc/adminhtml/menu.xml
23 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newproductslider/etc/config.xml
24 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newsletterpopup/view/frontend/layout/cms_index_index.xml
25 1 0.08% 2 0.03% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newsletterpopup/view/frontend/web/js/jquery.bpopup.min.js
26 1 0.08% 2 0.03% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newsletterpopup/view/frontend/web/js/jquery.easing.1.3.js
27 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Recentproductslider/composer.json
28 1 0.08% 6 0.07% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Recentproductslider/i18n/en_US.csv
29 1 0.08% 0 0.00% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/Helper/Xml/data_config_demo4.xml
30 1 0.08% 1 0.01% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/composer.json

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 785 66.58% 7910 89.34% 0 0.00% 0 0.00% /webalizer/
2 1 0.08% 139 1.57% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell2/web/fonts/fontawesome-webfont.ttf
3 1 0.08% 82 0.92% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell3/web/fonts/fontawesome-webfont.woff
4 1 0.08% 57 0.65% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/fonts/Pe-icon-7-stroke.ttf
5 57 4.83% 48 0.54% 0 0.00% 0 0.00% /
6 1 0.08% 17 0.20% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/documentation/
7 1 0.08% 14 0.16% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/design/frontend/thebell/thebell_default/web/js/bootstrap.js
8 1 0.08% 9 0.10% 0 0.00% 0 0.00% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Loadjs/view/frontend/web/js/owl-carousel/owl.carousel.js
9 1 0.08% 7 0.08% 0 0.00% 0 0.00% /webalizer/usage_202303.html
10 1 0.08% 7 0.08% 0 0.00% 0 0.00% /webalizer/usage_202405.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 57 4.83% 87 89.69% /
2 1 0.08% 1 1.03% /froxlor/
3 3 0.25% 1 1.03% /theme/
4 1 0.08% 1 1.03% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Block/Adminhtml/System/Config/Form/
5 1 0.08% 1 1.03% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Testimonial/Model/Status.php
6 785 66.58% 1 1.03% /webalizer/
7 1 0.08% 1 1.03% /webalizer/usage_202303.html
8 1 0.08% 1 1.03% /webalizer/usage_202405.html
9 1 0.08% 1 1.03% /webalizer/usage_202503.html
10 1 0.08% 1 1.03% /webalizer/usage_202507.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 57 4.83% 75 88.24% /
2 1 0.08% 1 1.18% /froxlor/
3 3 0.25% 1 1.18% /theme/
4 1 0.08% 1 1.18% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Blog/Block/Adminhtml/System/Config/Form/
5 1 0.08% 1 1.18% /theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Testimonial/Model/Status.php
6 1 0.08% 1 1.18% /theme/ma_thebell_package_1.0/updated_2.1.8_2.19_2.2.x +/app/code/
7 1 0.08% 1 1.18% /webalizer/usage_202303.html
8 1 0.08% 1 1.18% /webalizer/usage_202405.html
9 1 0.08% 1 1.18% /webalizer/usage_202503.html
10 1 0.08% 1 1.18% /webalizer/usage_202507.html

Top 30 of 123 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 784 66.50% 784 86.53% 7908 89.32% 0 0.00% 0 0.00% 1 0.66% 91.84.99.54
2 42 3.56% 19 2.10% 43 0.48% 0 0.00% 0 0.00% 1 0.66% 167.94.146.55
3 19 1.61% 0 0.00% 8 0.09% 0 0.00% 0 0.00% 1 0.66% 87.251.78.46
4 14 1.19% 7 0.77% 10 0.11% 0 0.00% 0 0.00% 1 0.66% 167.94.138.200
5 12 1.02% 8 0.88% 14 0.16% 0 0.00% 0 0.00% 4 2.63% 114.119.140.102
6 11 0.93% 5 0.55% 150 1.69% 0 0.00% 0 0.00% 6 3.95% 114.119.139.112
7 11 0.93% 3 0.33% 11 0.12% 0 0.00% 0 0.00% 9 5.92% 149.50.96.5
8 11 0.93% 1 0.11% 4 0.05% 0 0.00% 0 0.00% 1 0.66% 170.64.194.127
9 10 0.85% 3 0.33% 4 0.05% 0 0.00% 0 0.00% 1 0.66% 206.168.34.73
10 9 0.76% 5 0.55% 31 0.35% 0 0.00% 0 0.00% 4 2.63% 114.119.149.2
11 9 0.76% 0 0.00% 44 0.50% 0 0.00% 0 0.00% 1 0.66% 34.145.132.42
12 9 0.76% 1 0.11% 5 0.06% 0 0.00% 0 0.00% 1 0.66% 35.216.229.35
13 9 0.76% 0 0.00% 20 0.22% 0 0.00% 0 0.00% 1 0.66% 80.82.77.202
14 9 0.76% 0 0.00% 22 0.25% 0 0.00% 0 0.00% 5 3.29% 89.42.231.140
15 8 0.68% 4 0.44% 18 0.20% 0 0.00% 0 0.00% 3 1.97% 114.119.130.237
16 8 0.68% 3 0.33% 7 0.07% 0 0.00% 0 0.00% 3 1.97% 114.119.139.66
17 8 0.68% 5 0.55% 17 0.19% 0 0.00% 0 0.00% 6 3.95% 149.86.227.127
18 7 0.59% 3 0.33% 84 0.95% 0 0.00% 0 0.00% 3 1.97% 114.119.128.6
19 7 0.59% 3 0.33% 12 0.13% 0 0.00% 0 0.00% 3 1.97% 114.119.152.142
20 6 0.51% 0 0.00% 11 0.12% 0 0.00% 0 0.00% 1 0.66% 162.243.84.64
21 6 0.51% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 0 0.00% 95.214.52.169
22 5 0.42% 4 0.44% 62 0.70% 0 0.00% 0 0.00% 1 0.66% 114.119.129.163
23 5 0.42% 4 0.44% 4 0.04% 0 0.00% 0 0.00% 4 2.63% 149.50.96.114
24 5 0.42% 0 0.00% 25 0.28% 0 0.00% 0 0.00% 1 0.66% 167.94.138.44
25 5 0.42% 1 0.11% 1 0.01% 0 0.00% 0 0.00% 1 0.66% 3.143.33.63
26 4 0.34% 0 0.00% 20 0.22% 0 0.00% 0 0.00% 1 0.66% 184.105.139.68
27 4 0.34% 1 0.11% 2 0.02% 0 0.00% 0 0.00% 1 0.66% 184.105.247.196
28 3 0.25% 0 0.00% 15 0.17% 0 0.00% 0 0.00% 1 0.66% 107.180.116.15
29 3 0.25% 0 0.00% 15 0.17% 0 0.00% 0 0.00% 1 0.66% 109.196.173.196
30 3 0.25% 0 0.00% 11 0.12% 0 0.00% 0 0.00% 1 0.66% 114.119.148.56

Top 10 of 123 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 784 66.50% 784 86.53% 7908 89.32% 0 0.00% 0 0.00% 1 0.66% 91.84.99.54
2 11 0.93% 5 0.55% 150 1.69% 0 0.00% 0 0.00% 6 3.95% 114.119.139.112
3 7 0.59% 3 0.33% 84 0.95% 0 0.00% 0 0.00% 3 1.97% 114.119.128.6
4 5 0.42% 4 0.44% 62 0.70% 0 0.00% 0 0.00% 1 0.66% 114.119.129.163
5 9 0.76% 0 0.00% 44 0.50% 0 0.00% 0 0.00% 1 0.66% 34.145.132.42
6 42 3.56% 19 2.10% 43 0.48% 0 0.00% 0 0.00% 1 0.66% 167.94.146.55
7 9 0.76% 5 0.55% 31 0.35% 0 0.00% 0 0.00% 4 2.63% 114.119.149.2
8 5 0.42% 0 0.00% 25 0.28% 0 0.00% 0 0.00% 1 0.66% 167.94.138.44
9 9 0.76% 0 0.00% 22 0.25% 0 0.00% 0 0.00% 5 3.29% 89.42.231.140
10 9 0.76% 0 0.00% 20 0.22% 0 0.00% 0 0.00% 1 0.66% 80.82.77.202

Top 30 of 125 Total Referrers
# Hits Referrer
1 276 23.41% - (Direct Request)
2 39 3.31% https://xn--krken15-bn4c.com
3 38 3.22% https://xn--krken10-bn4c.com
4 37 3.14% https://kraken7.rs
5 37 3.14% https://xn--kr-qia.com
6 37 3.14% https://xn--ra2-6ua.cc
7 36 3.05% https://kraken11.rs
8 36 3.05% https://xn--kr-kla.com
9 35 2.97% https://xn--krkn1-8za61q.com
10 34 2.88% https://xn--kr11-rzb.com
11 34 2.88% https://xn--krken9-xoc.com
12 33 2.80% https://kraken-zone.com
13 32 2.71% https://kraken-link2025.com
14 32 2.71% https://xn--krakn-m0a.cc
15 31 2.63% https://xn--krken-ucc.com
16 30 2.54% https://kra7.rs
17 30 2.54% https://xn--krken33-00c.com
18 29 2.46% https://xn--ra2-6ua.com
19 28 2.37% https://kraken-shop24.com
20 28 2.37% https://xn--kr36-rzb.com
21 27 2.29% https://xn--krken-ucc.cc
22 26 2.21% https://kraken-russia.com
23 26 2.21% https://xn--kr9-onb.com
24 25 2.12% https://xn--kr-nia.com
25 23 1.95% https://xn--kran-xva5q.com
26 21 1.78% https://xn--kr37-rzb.com
27 7 0.59% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Testimonial/Controller/Adminhtml/Testimo/
28 2 0.17% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newproductslider/etc/adminhtml/
29 2 0.17% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Newsletterpopup/view/frontend/web/js/
30 2 0.17% http://188.68.32.144/theme/ma_thebell_package_1.0/ma_thebell_template_10/app/code/Plazathemes/Template/Controller/Adminhtml/Template/

Top 15 of 82 Total User Agents
# Hits User Agent
1 178 15.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 167 14.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 150 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 145 12.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 144 12.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 80 6.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 65 5.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 19 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.140 Safari/537.36
9 14 1.19% Mozilla/5.0 zgrab/0.x
10 9 0.76% Mozilla/5.0
11 8 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 6 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
13 6 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
14 6 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 6 0.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1179 100.00% 906 100.00% 8854 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23